JOHNS MANVILLE INTERNATIONAL, INC.

0320010005 P049

related emission points: B006 , B007 , P001 , P005 , P008 , P012 , P013 , P015 , P029 , P043 , P044 , P047 , P048 , P050 , P051 , P052 , P058 , Z911

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30501204 95.0 6.75 720.0 100.0 54000.NH3 14.1 0
30501204 95.0 6.75 720.0 100.0 54000.PM2.5 14.3 0
30501204 95.0 6.75 720.0 100.0 54000.PM 14.6 0
30501204 95.0 6.75 720.0 100.0 54000.VOC 5.66 0
30501204 95.0 6.75 720.0 100.0 54000.SO2 2.24 0
30501204 95.0 6.75 720.0 100.0 54000.PB 0.00 0
30501204 95.0 6.75 720.0 100.0 54000.PM10 14.6 0
30501204 95.0 6.75 720.0 100.0 54000.COX 10.2 0
30501204 95.0 6.75 720.0 100.0 54000.NOX 2.10 0
30501204 95.0 6.75 720.0 100.0 54000.OC 5.66 0


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt